2025 prices
How Much Does Laminate Floor Installation Cost?
Laminate flooring prices per square foot. Budget to premium, with and without underlayment.
| Item | Material | Labor | Total |
|---|---|---|---|
| Budget laminate (material) | $0.50-1.50/sq ft | n/a | $0.50-1.50/sq ft |
| Mid-range laminate | $1.50-3.00/sq ft | n/a | $1.50-3.00/sq ft |
| Premium laminate | $3.00-5.00/sq ft | n/a | $3.00-5.00/sq ft |
| Installation labor | n/a | $2-5/sq ft | $2-5/sq ft |
| Underlayment | $0.25-0.75/sq ft | n/a | $0.25-0.75/sq ft |
| 200 sq ft room (installed) | $100-600 | $400-1,000 | $500-1,600 |
| 1,000 sq ft (installed) | $500-3,000 | $2,000-5,000 | $2,500-8,000 |
Get 3 quotes
Prices vary significantly by region and contractor.